<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute for Vibrant Living &#187; Fitness</title>
	<atom:link href="http://theivl.org/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://theivl.org</link>
	<description>You&#039;re source for a vibrant life</description>
	<lastBuildDate>Mon, 18 Jul 2011 16:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Importance of Staying Hydrated</title>
		<link>http://theivl.org/fitness/2011/07/the-importance-of-staying-hydrated/</link>
		<comments>http://theivl.org/fitness/2011/07/the-importance-of-staying-hydrated/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:00:45 +0000</pubDate>
		<dc:creator>Gillian Birch</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[ivlproducts.com]]></category>
		<category><![CDATA[Q-HYDRATE]]></category>

		<guid isPermaLink="false">http://theivl.org/?p=1493</guid>
		<description><![CDATA[Dehydration is a common problem and many sufferers do not even realize that they are lacking fluid. Lack of hydration affects brain function and concentration, increases the effects of aging and is as essential as getting a good night&#8217;s sleep. However, many people are too busy during the day to provide themselves with regular drinks, particularly if bathroom breaks cause a further interruption. Symptoms of mild dehydration are feeling fatigued, lacking concentration or focus, headaches, sleepiness and urine may be dark in color. These symptoms of dehydration may occur before the sufferer even begins to feel thirsty. Even in cool]]></description>
		<wfw:commentRss>http://theivl.org/fitness/2011/07/the-importance-of-staying-hydrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Moving! Exercise Improves Quality Of Life For Elderly People</title>
		<link>http://theivl.org/fitness/2011/05/keep-moving-exercise-improves-quality-of-life-for-elderly-people/</link>
		<comments>http://theivl.org/fitness/2011/05/keep-moving-exercise-improves-quality-of-life-for-elderly-people/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:44:30 +0000</pubDate>
		<dc:creator>Sheila McCormick</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[ADEG]]></category>
		<category><![CDATA[Q-HYDRATE]]></category>
		<category><![CDATA[RUBY]]></category>

		<guid isPermaLink="false">http://theivl.org/?p=188</guid>
		<description><![CDATA[Go for a swim. Plant a garden. Ride a bike. Take a walk. Learn a new dance step. Participate in an exercise class. Elderly people who do some or all of those things are making an important investment in their ability to remain healthy, vibrant and independent. In fact, research has shown that men and women aged 65 and older live 40% longer if they get some form of exercise. The rapid growth of the elderly population has put a spotlight on the importance of exercise in order to reduce the possibility of disability and age associated diseases. Almost anyone,]]></description>
		<wfw:commentRss>http://theivl.org/fitness/2011/05/keep-moving-exercise-improves-quality-of-life-for-elderly-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Health: The Impact of Bone Loss and the Importance of Calcium and Vitamin D</title>
		<link>http://theivl.org/fitness/2011/05/womens-health-the-impact-of-bone-loss-and-the-importance-of-calcium-and-vitamin-d/</link>
		<comments>http://theivl.org/fitness/2011/05/womens-health-the-impact-of-bone-loss-and-the-importance-of-calcium-and-vitamin-d/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:05:18 +0000</pubDate>
		<dc:creator>Gillian Birch</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[l-minerate528]]></category>
		<category><![CDATA[Q-HYDRATE]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[ZEOLITE CHELATE]]></category>

		<guid isPermaLink="false">http://theivl.org/?p=1373</guid>
		<description><![CDATA[Statistics show that a massive 28 million middle-aged and older people are at risk of suffering from osteoporosis and it is particularly high in women after menopause. The word “osteoporosis” actually means “porous bones” and it is a common bone disorder which causes the weakening of bones which then can be easily fractured. Hip fractures related to low bone density problems are a leading cause of elderly patients having to be admitted to a nursing home for care, with 1.3 million osteoporosis-related fractures being reported each year in the United States. Commonly these fractures occur in the spine, the hip]]></description>
		<wfw:commentRss>http://theivl.org/fitness/2011/05/womens-health-the-impact-of-bone-loss-and-the-importance-of-calcium-and-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Secrets to Achieve Lower Blood Pressure</title>
		<link>http://theivl.org/fitness/2011/04/7-secrets-to-achieve-lower-blood-pressure/</link>
		<comments>http://theivl.org/fitness/2011/04/7-secrets-to-achieve-lower-blood-pressure/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:17:28 +0000</pubDate>
		<dc:creator>Scott Campbell</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[NATTO BP]]></category>
		<category><![CDATA[NATTOS]]></category>

		<guid isPermaLink="false">http://theivl.org/?p=1387</guid>
		<description><![CDATA[Lose a few pounds. For every 2 pounds you lose, your blood pressure should drop at least one point in both systolic and diastolic readings. Exercise to improve circulation. Just a brisk half-hour walk three or four times a week can lower blood pressure from 3 to 15 points per month. Watch your salt intake. Cut down on snacks, prepared foods, and other dietary sources of salt. For many Americans, less salt means lower blood pressure. Get plenty of potassium by eating foods such as bananas, apples, avocados, oranges, potatoes, tomatoes, peaches and apricots. Take magnesium to help regulate how]]></description>
		<wfw:commentRss>http://theivl.org/fitness/2011/04/7-secrets-to-achieve-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D May Boost Lung Health</title>
		<link>http://theivl.org/fitness/2010/10/vitamin-d-may-boost-lung-health/</link>
		<comments>http://theivl.org/fitness/2010/10/vitamin-d-may-boost-lung-health/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:47:25 +0000</pubDate>
		<dc:creator>Jillian Fritsen</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://theivl.org/?p=1448</guid>
		<description><![CDATA[The benefits of vitamin D are numerous, including enhancement of blood calcium levels and improvement in bone structure, but there is growing evidence in scientific circles that vitamin D may also boost lung health.  With over 300 million people worldwide affected by asthma and other pulmonary disorders, it has become important to determine if there are preventative measures that can be taken to ensure healthy lungs.  Research presented at the 105th International Conference of the American Thoracic Society disclosed a new method by which vitamin D may slow or possibly stop the development of asthma and COPD (Chronic Obstructive Pulmonary Disease).  ]]></description>
		<wfw:commentRss>http://theivl.org/fitness/2010/10/vitamin-d-may-boost-lung-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

