<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute for Vibrant Living &#187; Physical Health</title>
	<atom:link href="http://theivl.org/category/physical-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://theivl.org</link>
	<description>You&#039;re source for a vibrant life</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Heart Disease- Watching TV Increases Risk</title>
		<link>http://theivl.org/physical-health/2010/08/watching-tv-can-increase-heart-disease-risk/</link>
		<comments>http://theivl.org/physical-health/2010/08/watching-tv-can-increase-heart-disease-risk/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:12:50 +0000</pubDate>
		<dc:creator>Holly Anderson</dc:creator>
				<category><![CDATA[Physical Health]]></category>

		<guid isPermaLink="false">http://theivl.org/?p=1075</guid>
		<description><![CDATA[The Medical Research Council in Britain has recently released some surprising results on studies linking heart disease to watching television. Of course, no-one is surprised to learn that the lack of activity caused by watching television is detrimental to your health, but there was a proven link even when obesity, diet, smoking and lack of exercise were taken into account. The timing of the release of this report is particularly ill-timed as football-mad Brits are watching more TV than ever during the four weeks of the World Cup football matches! The research studied more than 13,000 healthy middle-aged men and]]></description>
		<wfw:commentRss>http://theivl.org/physical-health/2010/08/watching-tv-can-increase-heart-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Sports Approved in Scientific Studies</title>
		<link>http://theivl.org/physical-health/2010/08/ea-sports-approved-in-scientific-studies/</link>
		<comments>http://theivl.org/physical-health/2010/08/ea-sports-approved-in-scientific-studies/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:00:18 +0000</pubDate>
		<dc:creator>Scott Campbell</dc:creator>
				<category><![CDATA[Physical Health]]></category>

		<guid isPermaLink="false">http://theivl.org/?p=1064</guid>
		<description><![CDATA[EA Sports is actually a brand name used by Electronic Arts to distribute sports games which mimic real-life sports. The term has come to have a wider use as the appeal of electronic games for keeping fit has grown in popularity and appeal. With the advent of the Wii, keeping fit has never been easier in the home. Electronic games can be bought and played on the home TV or computer to simulate everything from golf and ten-pin bowling to tennis, boxing, football, soccer and even basketball. Suitable for all ages, and with a definite appeal to the younger generation]]></description>
		<wfw:commentRss>http://theivl.org/physical-health/2010/08/ea-sports-approved-in-scientific-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Prevention Could be a Simple Vaccination</title>
		<link>http://theivl.org/physical-health/2010/07/breast-cancer-prevention-could-be-a-simple-vaccination/</link>
		<comments>http://theivl.org/physical-health/2010/07/breast-cancer-prevention-could-be-a-simple-vaccination/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:28:57 +0000</pubDate>
		<dc:creator>Holly Anderson</dc:creator>
				<category><![CDATA[Physical Health]]></category>

		<guid isPermaLink="false">http://theivl.org/?p=1056</guid>
		<description><![CDATA[Most women know someone who has fought breast cancer. In 2006, the most recent year of available statistics, more than 191,000 women in the U.S. were diagnosed with breast cancer and began treatment. For some it was a losing battle; this insidious disease currently claims over 40,000 lives per year. Apart from non-melanoma skin cancer, breast cancer is the most common form of cancer in women and is the #1 cause of death in Hispanic women. Recent reports released to the public claim that a drug has now been developed which not only attacks breast cancer tumors but could be]]></description>
		<wfw:commentRss>http://theivl.org/physical-health/2010/07/breast-cancer-prevention-could-be-a-simple-vaccination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Grocery List Include 1,4-Dioxane?</title>
		<link>http://theivl.org/physical-health/2010/07/does-your-grocery-list-include-14-dioxane/</link>
		<comments>http://theivl.org/physical-health/2010/07/does-your-grocery-list-include-14-dioxane/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:12:06 +0000</pubDate>
		<dc:creator>Holly Anderson</dc:creator>
				<category><![CDATA[Physical Health]]></category>

		<guid isPermaLink="false">http://theivl.org/?p=1048</guid>
		<description><![CDATA[A recently released study commissioned by the Organic Consumers Association (OCA) analyzed leading brands of 100 natural and organic shampoos, body washes, lotions and other personal bodycare products for the presence of 1,4-dioxane, a toxic chemical byproduct known to be a carcinogenic contaminant. It discovered some shocking results. Almost half the products had discernable amounts of this harmful substance. Surprisingly, one of the highest concentrations of 1,4-dioxane was found in 365 Everyday Value Shower Gel (right photo), which is the Whole Foods Market private label. One of the best companies across the board on all its tested products was the]]></description>
		<wfw:commentRss>http://theivl.org/physical-health/2010/07/does-your-grocery-list-include-14-dioxane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxin Alert: Commercial Sunscreens Can Do More Harm Than Good</title>
		<link>http://theivl.org/physical-health/2010/07/toxin-alert-commercial-sunscreens-can-do-more-harm-than-good/</link>
		<comments>http://theivl.org/physical-health/2010/07/toxin-alert-commercial-sunscreens-can-do-more-harm-than-good/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:15:28 +0000</pubDate>
		<dc:creator>Allyson Dekker</dc:creator>
				<category><![CDATA[Physical Health]]></category>

		<guid isPermaLink="false">http://theivl.org/?p=1039</guid>
		<description><![CDATA[The millions of Americans who apply sunscreen daily with the best of intentions may actually be doing more harm than good, according to recent studies. The chemicals in commercial sunscreens can absorb into the blood and some have been linked to toxic side effects including skin-damaging free radicals, hormone disruptions and allergic reactions. Through the years sunscreen companies have gradually increased the level of chemical compounds in order to raise the SPF (sun protection factor). Studies have shown that some of the commonly used ultraviolet filters used in sunscreens can actually soak into the skin’s layers and cause tissue disruptions]]></description>
		<wfw:commentRss>http://theivl.org/physical-health/2010/07/toxin-alert-commercial-sunscreens-can-do-more-harm-than-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
